This page documents all resource limits and platform constraints per plan.
Project and service limits
| Limit | Starter | Pro | Business |
|---|
| Projects per organization | 3 | 10 | 50 |
| Services per project | 3 | 5 | 10 |
| Team members | 1 | 10 | Unlimited |
| Custom domains | 0 | 5 | 20 |
Resource limits per service
| Resource | Starter | Pro | Business |
|---|
| CPU | 0.25 cores | 0.5 cores | 1 core |
| RAM | 256 MB | 512 MB | 1 GB |
| Database storage | 256 MB | 1 GB | 5 GB |
| Disk storage | 1 GB | 10 GB | 50 GB |
Build limits
| Limit | Value |
|---|
| Build timeout | 10 minutes |
| Concurrent builds | 4 per build node |
| Max image size | Determined by available storage |
API rate limits
| Endpoint | Limit |
|---|
| General API | 600 requests/minute |
| Auth mutations (login, signup) | 30 requests/minute |
| GitHub webhook | No rate limit (signature verified) |
Health check limits
| Limit | Value |
|---|
| Health check timeout | 90 seconds |
| Health check method | HTTP GET (web) or TCP (other) |
Backup limits
| Limit | Starter | Pro | Business |
|---|
| Backup frequency | Daily | Every 6 hours | Hourly |
| Backup retention | 7 days | 30 days | 90 days |
Scaling limits
| Limit | Starter | Pro | Business | Enterprise |
|---|
| Max replicas per service | 1 | 5 | 10 | Unlimited |
| Scale-to-zero min idle timeout | 15 min | 5 min | 5 min | 5 min |
| Keep-awake max duration | 4 hours | 24 hours | Unlimited | Unlimited |
Cron job limits
| Limit | Starter | Pro | Business | Enterprise |
|---|
| Per service | 2 | 10 | 25 | Unlimited |
| Per project | 5 | 25 | 100 | Unlimited |
| Minimum interval | 15 min | 1 min | 1 min | 1 min |
| Max timeout | 5 min | 30 min | 1 hour | 1 hour |
Storage limits
| Limit | Starter | Pro | Business | Enterprise |
|---|
| Database disk | 256 MB | 1 GB | 5 GB | 100 GB |
| Block volume | 1 GB | 10 GB | 100 GB | 100 GB |
| Object storage | 1 GB | 10 GB | 100 GB | Unlimited |
Backup limits
| Limit | Starter | Pro | Business | Enterprise |
|---|
| Backup frequency | Daily | Every 6 hours | Hourly | Hourly |
| Backup retention | 7 days | 14 days | 30 days | 30 days |
| Point-in-time recovery | — | Yes | Yes | Yes |
Log limits
| Limit | Starter | Pro | Business |
|---|
| Log retention | 7 days | 30 days | 90 days |
| Log search | Full-text search across all services | | |
| Real-time streaming | Yes (SSE) | | |
Web shell limits
| Limit | Value |
|---|
| Available plans | Pro, Business, Enterprise |
| Idle timeout | 10 minutes |
| Rate limit | 10 connections per 60 seconds per user |
What’s next?